Elite Revenue Solutions, LLC
 

Luzerne County Tax Claim Bureau

Search Result 1 of
Return to Results New Search
Keyboard Shortcuts
NNext ResultPPrevious Result
QNew QueryBReturn to Query
THIS IS NOT A CERTIFIED SEARCH
Data is current as of 1 AM on (02/15/2026)
PARCEL NUMBER: 69-I9SE2 -002-004-000
Deed Book - Page: 02124-000306
NAME: SNIPAS JR WM & WITKOWSKI LEONARD J
1 1/2 KETCHUM ST
WILKES BARRE TWP   PA  18707-1827
LOCATION: 1 KETCHUM ST
DISTRICT: 69 (WILKES-BARRE TWP)
DESCRIPTION: .....
ASSESSED VALUE: 38,800
Delinquent Taxes Due
  2025 $757.84  
  2024 $866.24  
  2023 $1,342.04  
  2022 $1,377.83  
  2021 $410.73  
  Total $4,754.68  
Delinquent Real Estate Taxes of $4,754.68 due as of 02/15/2026  
Amount to Pay
 
Claim Year 2025 Face Penalty Interest Total Paid/Exon Balance
COUNTY 246.54 24.65 1.85 273.04 0.00 273.04
CTY/BORO/TWP 106.70 10.67 0.80 118.17 0.00 118.17
SCHOOL 246.08 24.61 1.85 272.54 0.00 272.54
COSTS 0.00 0.00 0.00 0.00 0.00 94.09
2025 Total: 663.75 0.00 757.84
Claim Year 2024 Face Penalty Interest Total Paid/Exon Balance
COUNTY 246.54 24.65 24.04 295.23 0.00 295.23
CTY/BORO/TWP 106.70 10.67 10.40 127.77 0.00 127.77
SCHOOL 272.00 27.20 26.52 325.72 0.00 325.72
COSTS 0.00 0.00 0.00 0.00 0.00 117.52
2024 Total: 748.72 0.00 866.24
Claim Year 2023 Face Penalty Interest Total Paid/Exon Balance
COUNTY 246.54 24.65 46.23 317.42 0.00 317.42
CTY/BORO/TWP 85.36 8.54 16.01 109.91 0.00 109.91
SCHOOL 388.94 38.89 72.93 500.76 0.00 500.76
COSTS 0.00 0.00 0.00 0.00 0.00 413.95
2023 Total: 928.09 0.00 1,342.04
Claim Year 2022 Face Penalty Interest Total Paid/Exon Balance
COUNTY 239.38 23.94 66.43 329.75 0.00 329.75
CTY/BORO/TWP 62.08 6.21 17.23 85.52 0.00 85.52
SCHOOL 391.19 39.12 108.56 538.87 0.00 538.87
COSTS 0.00 0.00 0.00 0.00 0.00 423.69
2022 Total: 954.14 0.00 1,377.83
Claim Year 2021 Face Penalty Interest Total Paid/Exon Balance
COUNTY 239.38 23.94 83.60 346.92 218.39 128.53
CTY/BORO/TWP 62.08 6.21 21.68 89.97 56.64 33.33
SCHOOL 463.54 46.35 161.88 671.77 422.90 248.87
COSTS 0.00 0.00 0.00 0.00 129.66 0.00
2021 Total: 1,108.66 827.59 410.73
Total Due as of 02/15/2026 (Interest Charged Monthly): 4,754.68
PLEASE NOTE THAT THIS IS NOT A CERTIFIED SEARCH. YOU MAY ORDER A CERTIFIED
SEARCH BY MAIL OR BY VISITING THE TAX CLAIM OFFICE.
     
Copyright © 2026Elite Revenue Solutions, LLC